
Cross-Country
Meet Schedule
Date | Event | Location |
---|---|---|
Aug 13 | Wake County Kickoff* | Wake Med |
Aug 20 | Campus Challenge FAMILIES INVITED | Stadium - 9am |
Aug 23 | TEAM PICTURES | TBD |
Aug 24 | NAC VI Meet ***Wakefield/Rolesville | Wakefield - 6pm |
Sep 1 | Northern Nash | Red Oak MS - Rocky Mount - 5pm |
Sept 7 | NAC VI Meet***Wake Forest/Wakefield | Flaherty Park 6pm |
Sept 9 | Friday Night Lights* | Ivey Redmond Sports Complex |
Sept 17 | Adidas XC Challenge* | Wake Med |
Sept 20 | NAC VI Meet***Knightdale/Millbrook | HOME - SENIOR NIGHT 6pm |
Sept 24 | Bo Run* | Winterville, NC |
Oct 1 | GAXC Festival (TOP 10 ONLY) | Wake Med |
Oct 5 | NAC VI Meet***Wakefield/Millbrook | Millbrook Exchange Park 5pm |
Oct 8 | NCRunners Elite Invitational* | Ivey Redmond Sports Complex |
Oct 12 | NAC VI Meet***Wake Forest | Flaherty Park, WF 5pm |
Oct 18 | NAC VI Championships | TBA |
Oct - 26?? | East Regional Championships | TBA |
Nov 5?? | 4A State Championships | Ivey Redmond Sports Complex |
- | - | - |
- | ALL meets other than home meets have a limited number of runners based on the event. | - |
- | * Invitational and Away meets - 44 runners MAX | - |
Show Your support for the team
Donate TodayOur Sponsors












